Certificate of Need
The application for a Certificate
of Need for three 345-kV CapX2020 projects was filed
with the Minnesota Public Utilities Commission on
August 16, 2007.
| | Filing Letter; Summary of Filing; Table of Contents |
| Chapter 1 | Introduction and Summary |
| Chapter 2 | Project Descriptions |
| Chapter 3 | Coordinated Transmission Development |
| Chapter 4 | Community Reliability and Generation Outlet Needs |
| Chapter 5 | System Configuration Analysis |
| Chapter 6 | CapX2020 and Minnesota Energy Policy |
| Chapter 7 | Alternatives |
| Chapter 8 | Environmental Information |
| Chapter 9 | Construction, Maintenance and Operations |
| Appendices | Table of Contents |
| Appendix A | Studies - Table of Contents |
| A-1 | CapX2020 Technical Update: Identifying Minnesota's Electric Transmission Infrastructure Needs (October 2005) |
| A-2 | Southeastern Minnesota - Southwestern Wisconsin Reliability Enhancement Study (March 13, 2006) |
| A-3 | Red River Valley / Northwest Minnesota Load-Serving Transmission Study (TIPS Update) (February 13, 2006) |
| A-4 | Southwest Minnesota - Twin Cities EHV Development Electric Transmission Study |
| Appendix B | Business Agreements - Table of Contents |
| B-1 | CapX2020 Transmission Capacity Expansion Initiative Participation Agreement (January 1, 2007) |
| B-2 | Project Development Agreement, Southeast Twin Cities - Rochester - La Crosse Transmission Project (March 7, 2007) |
| B-3 | Project Development Agreement, Fargo - St. Cloud Transmission Project (March 7, 2007) |
| B-4 | Project Development Agreement, Brookings - Southeast Twin Cities Transmission Project (March 7, 2007) |
| Appendix C | Forecasts - Table of Contents |
| C-1 | Map of Rochester Area Summer Peak Load Information (2002-2020) |
| C-2 | Map of LaCrosse Area Summer Peak Load Information (2002-2020) |
| C-3 | South Red River Valley Area Summer and Winter Peak Load Information (2002-2020) |
| C-4 | Alexandria Area Load Center Summer and Winter Peak Load Information (2002-2020) |
| C-5 | St. Cloud Area Load Center Summer and Winter Peak Load Information (2002-2020) |
| C-6 | Summary of CapX2020 Participants’ Recent Integrated Resource Plan Proceedings |
| C-7 | Minnesota and System - Wide Energy Consumption |
| Appendix D | Exemption Order Requirements - Table of Contents |
| D-1 | Order Designating Applicants and Setting Filing Requirements (June 4, 2007) Docket No. ET-2, E-002, et al./CN-06-1115 |
| D-2 | Map of Minnesota Electric Transmission Lines and Substations 60 kV or larger |
| D-3 | Map of CapX2020 Minnesota Utility Service Areas |
| D-4 | MISO / WAPA Interconnection Queue Charts |
| D-5 | Impact of 345 kV Projects on Ratepayers |
| D-6 | Existing Renewable Energy Generation Capacity |
| D-7 | Minnesota Renewable Energy Standard 2007 White Paper |
| D-8 | Description of Forecasting |
| D-9 | Cost of One Megawatt Hour of Electricity at Minnesota Hub Sold on MISO Day Ahead Market |
| Appendix E | Environmental - Table of Contents |
| E-1 | Environmental Information, Twin Cities - La Crosse 345 kV Project |
| E-2 | Environmental Information, Twin Cities - Fargo 345 kV Project |
| E-3 | Environmental Information, Twin Cities - Brookings County 345 kV Project |
Supplement to Certificate of Need
Xcel Energy and Great
River Energy submitted the following supplement to
their application to the Minnesota Public Utilities
Commission for the CapX2020 Certificate of Need.
The Supplement provides all of the information required
by the Commission's decision on October 30, 2007 for the Application
to be accepted as substantially complete.
Search
Supplement 1 (pdf)
Search
Supplement 2 (pdf)
Search
Supplement 3 (pdf)
Search
Supplement 4 (pdf)
Search
Supplement 5 (pdf)
|